<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cafe Bucky &#187; WebTech</title>
	<atom:link href="http://www.daniel.org/blog/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel.org/blog</link>
	<description>Daniel&#039;s Cup Of Coffee</description>
	<lastBuildDate>Sun, 21 Nov 2010 00:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shelving MacSimStick for now</title>
		<link>http://www.daniel.org/blog/2010/11/20/shelving-macsimstick-for-now/</link>
		<comments>http://www.daniel.org/blog/2010/11/20/shelving-macsimstick-for-now/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:19:34 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[VirtualWorlds]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[MacSimStick]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=759</guid>
		<description><![CDATA[I&#8217;m going to shelve my work on MacSimStick for the time being.  I&#8217;d been hoping to crack the nut of running Mono and everything else off of a disk image (Apache, PHP, and MySQL run fine, as does OpenSim paired with a Mono install on a local disk).  It doesn&#8217;t seem like the need is [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/11/20/shelving-macsimstick-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The MacSimStick Project</title>
		<link>http://www.daniel.org/blog/2010/11/08/the-macsimstick-project/</link>
		<comments>http://www.daniel.org/blog/2010/11/08/the-macsimstick-project/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:08:56 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[VirtualWorlds]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[usbkey]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=730</guid>
		<description><![CDATA[Recently some enthusiasts got together the idea of running OpenSim off a usb key. Even doing a video to show the process.  Pathfinder did a great post on it, as did Ener Hax.  Tateru Nino made a ready to go version of it available.
Pretty Cool, if you are a Windows person.  You plug in a [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/11/08/the-macsimstick-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current Techy Learning</title>
		<link>http://www.daniel.org/blog/2010/11/02/current-techy-learning/</link>
		<comments>http://www.daniel.org/blog/2010/11/02/current-techy-learning/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:29:02 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=721</guid>
		<description><![CDATA[Not long ago, I wondered aloud about what to learn.  Even if I stopped sleeping, I&#8217;d still not have the time to absorb all of the things I&#8217;m interested in.  I&#8217;m glad that I will never be bored, but I am always dealing with the priorities of &#8220;what to focus on?&#8221;  It&#8217;s a fun side [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/11/02/current-techy-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating A Virtual Worlds Search Engine</title>
		<link>http://www.daniel.org/blog/2010/10/08/creating-a-virtual-worlds-search-engine/</link>
		<comments>http://www.daniel.org/blog/2010/10/08/creating-a-virtual-worlds-search-engine/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:40:07 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[VirtualWorlds]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=694</guid>
		<description><![CDATA[I was just reading an article on MakeUseOf.com:  Create A Google Custom Search Engine For Your Research
I got inspired to tinker with a custom search engine for Virtual Worlds stuff.  Let me know if you want to collaborate on it.
Try a sample search.  Go on.  You know you wanna ;)
Loading


  google.load('search', [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/10/08/creating-a-virtual-worlds-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Learn?</title>
		<link>http://www.daniel.org/blog/2010/09/24/what-to-learn/</link>
		<comments>http://www.daniel.org/blog/2010/09/24/what-to-learn/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:50:47 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=660</guid>
		<description><![CDATA[I&#8217;m in a bit of a Quandry.
I&#8217;m in all out job search mode, and I get a fair number of inquiries from recruiters each day.  They seem to like my resume.
So far, so good.
The thing is, I do know a wide range of tech, and much of what I see fits me well, but there [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/09/24/what-to-learn/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FlexiPhoto is on the way</title>
		<link>http://www.daniel.org/blog/2010/02/06/flexiphoto-is-on-the-way/</link>
		<comments>http://www.daniel.org/blog/2010/02/06/flexiphoto-is-on-the-way/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:35:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Daniel]]></category>
		<category><![CDATA[FlexiPhoto]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=606</guid>
		<description><![CDATA[When I was starting to learn PHP and MySQL in 2001, I wanted to tackle a project that meant something to me; a non-trivial web application&#8230;
So, being a photographer and programmer with some time on my hands, I decided to write a photo database.
The first iteration of FlexiPhoto had a hard-wired interface.  I rewrote it [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2010/02/06/flexiphoto-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techy Refocusing</title>
		<link>http://www.daniel.org/blog/2009/08/19/gotta-refocus-me-tek/</link>
		<comments>http://www.daniel.org/blog/2009/08/19/gotta-refocus-me-tek/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:43:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=563</guid>
		<description><![CDATA[I&#8217;ve been thinking about what I want to do, gig-wise.  For way too long, I&#8217;d been waiting for Second Life and OpenSim to pop up on the radar as a marketable skill.  I&#8217;m good at it, but hell, the average salary for SL gigs is way down there [1]
There is a lot out there in [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2009/08/19/gotta-refocus-me-tek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Programming Note</title>
		<link>http://www.daniel.org/blog/2006/04/15/google-maps-programming-note/</link>
		<comments>http://www.daniel.org/blog/2006/04/15/google-maps-programming-note/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 02:57:40 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=433</guid>
		<description><![CDATA[
I just noticed that the Google Maps API has added an overlay control: GOverviewMapControl()  &#8212; thanks Digg&#8217;ers for the heads up!


I&#8217;ve updated the iframe file referenced by the post Fave Station.  If the map doesn&#8217;t do the right thing, let me know.


See the Google Maps API Blog for more info.


Here&#8217;s a deliberately exaggerated [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/04/15/google-maps-programming-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fave Station</title>
		<link>http://www.daniel.org/blog/2006/04/02/426/</link>
		<comments>http://www.daniel.org/blog/2006/04/02/426/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 00:21:21 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[EastCoast]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=426</guid>
		<description><![CDATA[
Reading the Grey Lady this afternoon took me back to the outrageous real estate prices in Manhattan (see StreetEasy.com for a dose.  Sit down first).   One example from the NYT Magazine: &#8220;995 Fifth Avenue &#8211; Half and Full Floors Starting at $10 Million&#8221;.  Wow.  That&#8217;s ~7 Victorians like mine.  [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/04/02/426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETech A Tangled</title>
		<link>http://www.daniel.org/blog/2006/03/05/etech-a-tangled/</link>
		<comments>http://www.daniel.org/blog/2006/03/05/etech-a-tangled/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 23:42:38 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=415</guid>
		<description><![CDATA[
Off to San Diego tomorrow.  Off on a plane.  Up, up, and away.  Here&#8217;s a bit of musing, as I struggle to explain the &#8220;Widening Web Gap&#8221; from another angle &#8230;


I&#8217;m stoked to be going to Emerging Tech once again.  It turns out that I hadn&#8217;t been to one since 2003, [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/03/05/etech-a-tangled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeksWorth, and the WWG</title>
		<link>http://www.daniel.org/blog/2006/02/26/414/</link>
		<comments>http://www.daniel.org/blog/2006/02/26/414/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 23:35:28 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=414</guid>
		<description><![CDATA[Ah, how remiss of me to go so long without posting &#8230;

Early rising commute bus work get home at dark blur.


My other excuse is the Olympics.

The post that&#8217;s been percolating in the noggin for a while is about the Widening Web Gap.  It&#8217;s not quite brewed, but the gist of it is:

When I started [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/02/26/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee, Talkr</title>
		<link>http://www.daniel.org/blog/2006/02/09/gtalkin-at-cha/</link>
		<comments>http://www.daniel.org/blog/2006/02/09/gtalkin-at-cha/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 15:55:43 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=411</guid>
		<description><![CDATA[
A friend pointed me at GTalkr.com, which is a flash-based desktop/home page.  It&#8217;s great in the way it imports Flickr slideshows, YouTube videos, and GMail.  It&#8217;s basically a personal portal.  It&#8217;s easy to add new RSS feeds, such as a personal del.icio.us collection.


There was one obvious thing I didn&#8217;t see right away: [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/02/09/gtalkin-at-cha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeFriended</title>
		<link>http://www.daniel.org/blog/2006/02/04/befriended/</link>
		<comments>http://www.daniel.org/blog/2006/02/04/befriended/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 20:12:26 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=409</guid>
		<description><![CDATA[
I&#8217;m pretty happy to say that I have started a gig with Friendster.  It&#8217;ll be great to delve into a well-known web site and be able to make a contribution.


I&#8217;d been picky about where I was going to go.  I didn&#8217;t want to help some advertising agency send out spam more efficiently, or [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/02/04/befriended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Web Sites</title>
		<link>http://www.daniel.org/blog/2006/01/30/social-web-sites/</link>
		<comments>http://www.daniel.org/blog/2006/01/30/social-web-sites/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 20:06:44 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[SocialWeb]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=407</guid>
		<description><![CDATA[
In the past few years, I hadn&#8217;t paid a lot of attention to social networking sites.  Perhaps it was the idea of filling out a profile with the same info over and over.  Maybe I wasn&#8217;t being sociable.  It could be that I had so much going on with the web sites [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/30/social-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MulTarg demo updated</title>
		<link>http://www.daniel.org/blog/2006/01/26/multarg-demo-updated/</link>
		<comments>http://www.daniel.org/blog/2006/01/26/multarg-demo-updated/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 23:07:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=406</guid>
		<description><![CDATA[
The demo has been updated, and you can now easily download a copy to check it out.
]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/26/multarg-demo-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MulTarg demo</title>
		<link>http://www.daniel.org/blog/2006/01/20/multarg-demo/</link>
		<comments>http://www.daniel.org/blog/2006/01/20/multarg-demo/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 01:07:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=405</guid>
		<description><![CDATA[I just put up a proof of concept/demo of my idea for multiple links and other arbitrary content. The MulTarg (Multiple Targets) demo is at daniel.org/software/multarg.
As a brief recap from yesterday&#8217;s posting, I want a general framework for showing arbitrary content off of a link.  This goes beyond the idea of &#8220;one link, one [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/20/multarg-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Link Targets</title>
		<link>http://www.daniel.org/blog/2006/01/19/multiple-link-targets/</link>
		<comments>http://www.daniel.org/blog/2006/01/19/multiple-link-targets/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 18:48:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=404</guid>
		<description><![CDATA[I&#8217;ve been working on some dom scripting skills lately.  A good book for this is DOM Scripting, by Jeremy Keith.
It&#8217;s also given me a chance to address something about the web that&#8217;s bugged me for a dozen years.  What&#8217;s that, you say?  It&#8217;s links!  Stinkin&#8217; links!  I sometimes want links [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/19/multiple-link-targets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 3.0?</title>
		<link>http://www.daniel.org/blog/2006/01/17/web-30/</link>
		<comments>http://www.daniel.org/blog/2006/01/17/web-30/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 16:19:57 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=403</guid>
		<description><![CDATA[
Jeffrey Zeldman tackles the spinners of Web 2.0, and is eager to get on with Web 3.0
]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/17/web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures On A Page 1.0b4</title>
		<link>http://www.daniel.org/blog/2006/01/06/pictures-on-a-page-10b4/</link>
		<comments>http://www.daniel.org/blog/2006/01/06/pictures-on-a-page-10b4/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 00:56:38 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[FlexiPhoto]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=401</guid>
		<description><![CDATA[
The javascript-driven Pictures On A Page package has been updated (along with the  demo)  &#8211; poap-1.0b4.tgz.  It features keyboard commands (&#8217;n', &#8216;p&#8217;, arrows, &#8217;s&#8217; for slideshow, &#8216;1&#8242;-&#8217;9&#8242; to set delay).


POAP is now usable in Windows MSIE.  There are some CSS quirks to iron out.  It also should be updated to [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/06/pictures-on-a-page-10b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld &amp; Gig Search</title>
		<link>http://www.daniel.org/blog/2006/01/04/macworld-gig-search/</link>
		<comments>http://www.daniel.org/blog/2006/01/04/macworld-gig-search/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 16:59:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[WestCoast]]></category>

		<guid isPermaLink="false">http://www.daniel.org/blog/?p=400</guid>
		<description><![CDATA[
First off, Happy New Year!


I&#8217;ll be at Macworld SF next week, at least on Tuesday and another day.  I don&#8217;t have a conference pass, so I&#8217;ll check out the exhibits and get to events to meet people.  A couple of events are the TWiT broadcast, and Deb Shadovitz&#8217;s Party For The People.  [...]]]></description>
		<wfw:commentRss>http://www.daniel.org/blog/2006/01/04/macworld-gig-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

